GS/P25

| MODEL | GS/P | GS/P CE-M HOMOLOGATION | GS/P INOX | PX20 | |
| DRIVE | MANUAL | MANUAL | MANUAL | MANUAL | |
| OPERATOR TYPE | PEDESTRIAN | PEDESTRIAN | PEDESTRIAN | PEDESTRIAN | |
| LOAD CAPACITY | Q(kg) | 2500 | 2500 | 2500 | 2000 |
| LOAD CENTRE DISTANCE | c(mm) | 600 | 600 | 600 | 600 |
| LOAD DISTANCE, CENTRE OF DRIVE AXLE TO FORK | x(mm) | 975,5 | 975,5 | 975,5 | 975 |
| WHEEL BASE | y(mm) | 1250 | 1250 | 1250 | 1255 |
| WEIGHTS | |||||
| SERVICE WEIGHT | kg | 124 | 124 | 132 | 113 |
| AXLE LOAD LADED, FRONT/REAR | kg | 787/1837 | 787/1837 | 790/1842 | 633/1480 |
| AXLE LOAD UNLADEN, FRONT/REAR | kg | 77/47 | 77/47 | 82/50 | 71/42 |
| TYRES/CHASSIS | |||||
| TYRES | P/P | P/P | NE/NE | P/P | |
| TYRE SIZE, FRONT (Ø x width) | 200x55 | 200x55 | 200x50 | 200x55 | |
| TYRE SIZE, REAR (Ø x width) | 82x60 | 82x60 | 82x60 | 82x60 | |
| SIDE WHEELS (Ø x width) | - | - | - | - | |
| WHEELS, NUMBER (x=DRIVEN) FRONT/REAR | 2/4 | 2/4 | 2/4 | 2/4 | |
| TREAD, FRONT | b10(mm) | 155 | 155 | 155 | 155 |
| TREAD, REAR | b11(mm) | 375 | 375 | 375 | 375 |
| DIMENSIONS | |||||
| LIFT | h3(mm) | 115 | 115 | 115 | 115 |
| HEIGHT OF TILLER IN DRIVE POSITION MIN/MAX. | h14(mm) | 690/1160 | 690/1160 | 690/1160 | 690/1160 |
| HEIGHT, LOWERED | h13(mm) | 90 | 90 | 90 | 90 |
| OVERALL LENGTH | l1(mm) | 1596 | 1596 | 1596 | 1596 |
| LENGHT TO FACE OF FORKS | l2(mm) | 411 | 411 | 411 | 411 |
| OVERALL WIDTH | b1(mm) | 555 | 555 | 555 | 555 |
| FORK DIMENSIONS | s/e/l(mm) | 60/180/1185 | 60/180/1185 | 60/180/1185 | 60/180/1185 |
| DISTANCE BETWEEN FORK ARMS | b5(mm) | 555 | 555 | 555 | 555 |
| GROUND CLEARANCE, CENTRE OF WHEEL BASE | m2(mm) | 30 | 30 | 30 | 30 |
| AISLE WIDTH FOR PALLETS 800x1200 LENGHTWISE | Ast(mm) | 1851 | 1851 | 1851 | 1815 |
| TURNING RADIUS | Wa(mm) | 1426 | 1426 | 1426 | 1390 |
| PERFORMANCE DATA | |||||
| LIFT SPEED, LADEN/UNLADEN | strokes | 13/13 | 13/13 | 13/13 | 13/13 |
| SCALE | |||||
| BATTERY VOLTAGE, NOMINAL CAPACITY | V/Ah | 6/4 | 06.Nis | 6/4 | 6/1,1 |
| DISPLAY | Liquid crystals/6 digits 25mm | Liquid crystals/6 digits 25mm | Liquid crystals/6 digits 25mm | Liquid crystals/6 digits 25mm | |
| UNITS OF MEASUREMENT | kg/lb | kg/lb | kg/lb | kg/lb | |
| FUNCTIONS | Tare/Auto off/Weight totalizer/Piece | Tare/Auto off/Weight totalizer/Piece | Tare/Auto off/Weight totalizer/Piece | Tare/Auto off/Weight totalizer/Piece | |
| AUTONOMY | h | 50 | 50 | 50 | 30 |
| PRECISION | % full Scale |
0,05 | 0,05 | 0,05 | 0,05 |
| LOAD CELLS | n. | 4 | 4 | 4 | 4 |
| DIVISION | kg | 0,5 | 1 | 0,5 | 0,5 |


HE 
TR
EN
RU
AR
FA
EL
BG
ES
PL
HU
RO
CS
DE
FR
ZH