Les presses à rivet
PP200-PP500

| CODE NO | Force | Diamètre De Rivet | Moteur (Kw) | Tension | Course (mm) |
| PP 200 | 220 | 0.5 - 3 | 0.25 | 220 / 380 | 30 |
| Intervalle De Pièce | Intervalle De Centre De Côlon (mm) | Hauteur Total | Consommation D'air Course Complète/Litre | Poids (kg) | |
| 30 - 130 | 170 | 660 - 760 | 1 | 75 |
| CODE NO | Force | Diamètre De Rivet | Moteur (Kw) | Tension | Course (mm) |
| PP 500 | 550 | 1 - 5 | 0.25 | 220 / 380 | 30 |
| Intervalle De Pièce | Intervalle De Centre De Côlon (mm) | Hauteur Total | Consommation D'air Course Complète/Litre | poids (kg) | |
| 30 - 130 | 170 | 660 - 760 | 1 | 80 |
DOSSIERS


FR 
TR
EN
RU
AR
FA
HE
EL
BG
ES
PL
HU
RO
CS
DE
ZH








