Gép Markolatok
1155 HANDLE (THREADED)

Threaded, brass insert.
PA: Black Reinforced Polyamide.
Cover/cap colour options: Black, Rationge, Red, Blue, Yellow and Grey.
RAL 7021 RAL 5005
RAL 2004 RAL 1021
RAL 3001 RAL 7038
| Code No | L | A | d | H | C | e | Colour | Cap |
| 115509410 | 116 | 93±1 | M6 | 34 | 20 | 11.5 | Black | Black |
| 115510410 | 146 | 109±1 | M6 | 41 | 25 | 11.5 | Black | Black |
| 115511410 | 146 | 117±1 | M6 | 41 | 25 | 11.5 | Black | Black |
| 115513410 | 163 | 132±1 | M6 | 45 | 29 | 11.5 | Black | Black |
| 115509440 | 116 | 93±1 | M6 | 34 | 20 | 11.5 | Black | Rationge |
| 115510440 | 146 | 109±1 | M6 | 41 | 25 | 11.5 | Black | Rationge |
| 115511440 | 146 | 117±1 | M6 | 41 | 25 | 11.5 | Black | Rationge |
| 115513440 | 163 | 132±1 | M6 | 45 | 29 | 11.5 | Black | Rationge |
| 115509450 | 116 | 93±1 | M6 | 34 | 20 | 11.5 | Black | Red |
| 115510450 | 146 | 109±1 | M6 | 41 | 25 | 11.5 | Black | Red |
| 115511450 | 146 | 117±1 | M6 | 41 | 25 | 11.5 | Black | Red |
| 115513450 | 163 | 132±1 | M6 | 45 | 29 | 11.5 | Black | Red |
| 115509420 | 116 | 93±1 | M6 | 34 | 20 | 11.5 | Black | Blue |
| 115510420 | 146 | 109±1 | M6 | 41 | 25 | 11.5 | Black | Blue |
| 115511420 | 146 | 117±1 | M6 | 41 | 25 | 11.5 | Black | Blue |
| 115513420 | 163 | 132±1 | M6 | 45 | 29 | 11.5 | Black | Blue |
| 115509430 | 116 | 93±1 | M6 | 34 | 20 | 11.5 | Black | Yellow |
| 115510430 | 146 | 109±1 | M6 | 41 | 25 | 11.5 | Black | Yellow |
| 115511430 | 146 | 117±1 | M6 | 41 | 25 | 11.5 | Black | Yellow |
| 115513430 | 163 | 132±1 | M6 | 45 | 29 | 11.5 | Black | Yellow |
| 115509490 | 116 | 93±1 | M6 | 34 | 20 | 11.5 | Black | Gray |
| 115510490 | 146 | 109±1 | M6 | 41 | 25 | 11.5 | Black | Gray |
| 115511490 | 146 | 117±1 | M6 | 41 | 25 | 11.5 | Black | Gray |
| 115513490 | 163 | 132±1 | M6 | 45 | 29 | 11.5 | Black | Gray |
DOSSZIÉK
Gép Markolatok


HU 
TR
EN
RU
AR
FA
HE
EL
BG
ES
PL
RO
CS
DE
FR
ZH







