| MODEL | QX18 S2-S4 | QX20 S2-S4 | QX20 DL S4 | |
| DRIVE | ELECTRIC | ELECTRIC | ELECTRIC | |
| OPERATOR TYPE |
PEDESTRIAN |
PEDESTRIAN |
PEDESTRIAN |
|
| LOAD CAPACITY | Q(kg) | 1800 | 2000 | 2000/800 |
| LOAD CENTRE DISTANCE | c(mm) | 600 | 600 | 600 |
| LOAD DISTANCE, CENTRE OF DRIVE AXLE TO FORK | x(mm) | 973 | 973 | 896 |
| WHEEL BASE | y(mm) | 1373 | 1373 | 1373 |
| WEIGHTS | ||||
| SERVICE WEIGHT WITH BATTERY (see line 6,5) | kg | 510-515 | 510-515 | 615 |
| AXLE LOAD LADEN, FRONT/REAR | kg | 874/1436-1441 | 928/1582-1587 | 980-1635 |
| AXLE LOAD UNLADEN, FRONT/REAR | kg | 388/122-127 | 388/122-127 | 440-175 |
| TYRES/CHASSIS | ||||
| TYRES | P+P/P | P+P/P | P+P/P | |
| TYRE SIZE, FRONT (Ø x width) | 230x75 | 230x75 | 230x75 | |
| TYRE SIZE, REAR (Ø x width) | 85x90-80 | 85x90-80 | 85x80 | |
| SIDE WHEELS (Ø x width) | 100x40 | 100x40 | 100x40 | |
| WHEELS, NUMBER (x=DRIVEN) FRONT/REAR | 1x+2/2-2/4 | 1x+2/2-2/4 | 1x+2/4 | |
| TREAD, FRONT | b10(mm) | 506 | 506 | 506 |
| TREAD, REAR | b11(mm) | 380 | 380 | 380 |
| DIMENSIONS | ||||
| LIFT | h3(mm) | 115 | 115 | 580 |
| INITIAL LIFT | h5(mm) | - | - | 115 |
| HEIGHT OF TILLER IN DRIVE POSITION MIN/MAX | h14(mm) | 784/1320 | 784/1320 | 784/1320 |
| HEIGHT, LOWERED | h13(mm) | 85 | 85 | 93 |
| OVERALL LENGTH | l1(mm) | 1715 | 1715 | 1755 |
| LENGTH TO FACE OF FORKS | l2(mm) | 565 | 565 | 605 |
| OVERALL WIDTH | b1(mm) | 716 | 716 | 716 |
| FORK DIMENSIONS | s/e/l(mm) | 55/170/1150 | 55/170/1150 | 70/196/1150 |
| DISTANCE BETWEEN FORK ARMS | b5(mm) | 550 | 550 | 576 |
| GROUND CLEARANCE, CENTRE OF WHEEL BASE | m2(mm) | 30 | 30 | 23 |
| AISLE WIDTH FOR PALLETS 800x1200 LENGTHWISE | Ast(mm) | 2002 | 2002 | 2079 |
| TURNING RADIUS | Wa(mm) | 1575 | 1575 | 1575 |
| PERFORMANCE DATA | ||||
| TRAVEL SPEED, LADEN/UNLADEN | km/h | 6,0/6,0 | 6,0/6,0 | 6,0/6,0 |
| LIFT SPEED, LADEN/UNLADEN | m/s | 0,04/0,05 | 0,04/0,05 | 0,04/0,05 |
| LOWERING SPEED, LADEN/UNLADEN | m/s | 0,05/0,04 | 0,05/0,04 | 0,05/0,04 |
| MAX GRADEABILITY, LADEN/UNLADEN | 10/20 | 10/20 | 10/20 | |
| SERVICE BRAKE | ELECTRIC | ELECTRIC | ELECTRIC | |
| ELECTRIC MOTORS | ||||
| DRIVE MOTOR POWER | kW | 1,2 | 1,5 | 1,5 |
| LIFT MOTOR POWER | kW | 2,2 | 2,2 | 2,2 |
| BATTERY VOLTAGE, NOMINAL CAPACITY C5 | V/Ah | 24/180 | 24/180 | 24/200 |
| BATTERY WEIGHT | kg | 190 | 190 | 188 |
| SOUND LEVEL AT DRIVER’S EAR | dB(A) | 58,4 | 58,4 | 58,4 |
| MODEL | QX18 S2-S4 | QX20 S2-S4 | ||
| FORK LENGTH | l(mm) | 1000 | 1000 | |
| LOAD CENTRE DISTANCE | c(mm) | 500 | 500 | |
| OVERALL LENGTH | l1(mm) | 1565 | 1565 | |
| WHEEL BASE | y(mm) | 1223 | 1223 | |
| LOAD DISTANCE, CENTRE OF DRIVE AXLE TO FORK | x(mm) | 823 | 823 | |
| SERVICE WEIGHT WITH BATTERY (see line 6,5) | kg | 502-507 | 502-507 | |
| AXLE LOAD LADEN, FRONT/REAR | kg | 868/1434-1439 | 922/1580-1585 | |
| AXLE LOAD UNLADEN, FRONT/REAR | kg | 382/120-125 | 382/120-125 | |
| TURNING RADIUS | Wa(mm) | 1425 | 1425 | |
| AISLE WIDTH FOR PALLETS 800x1200 LENGTHWISE | Ast(mm) | 1802 | 1802 | |
| BATTERY | ||||
| BATTERY VOLTAGE, NOMINAL CAPACITY C5 | V/Ah | 24/180 | 24/230 | |
| BATTERY WEIGHT | kg | 185 | 212 | |


AR 
TR
EN
RU
FA
HE
EL
BG
ES
PL
HU
RO
CS
DE
FR
ZH