مقابض المكائن
1156 HANDLE (COUNTERSUNK BOLT CONNECTION)

Arm rests are fastened with countersunk head screw.
PA: Black or Rationge Reinforced Polyamide.
The tube is anodised aluminium.
RAL 9005
RAL 2004
| Code No | L | A | d | H | B | C | D | E | h1 | h2 | Colour |
| 115620201 | 223 | 200±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115625201 | 273 | 250±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115630201 | 323 | 300±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115635201 | 373 | 350±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115640201 | 423 | 400±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115650201 | 523 | 500±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115660201 | 617 | 600±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115670201 | 723 | 700±1 | 6.5 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black |
| 115620101 | 229 | 200±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115625101 | 279 | 250±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115630101 | 329 | 300±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115635101 | 379 | 350±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115640101 | 429 | 400±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115650101 | 529 | 500±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115660101 | 629 | 600±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115670101 | 729 | 700±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
| 115620241 | 223 | 200±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115625241 | 273 | 250±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115630241 | 323 | 300±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115635241 | 373 | 350±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115640241 | 423 | 400±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115650241 | 523 | 500±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115660241 | 617 | 600±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115670241 | 723 | 700±1 | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge |
| 115620141 | 229 | 200±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115625141 | 279 | 250±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115630141 | 329 | 300±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115635141 | 379 | 350±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115640141 | 429 | 400±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115650141 | 529 | 500±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115660141 | 629 | 600±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115670141 | 729 | 700±1 | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge |
| 115600410 | - | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Rationge | |
| 115600400 | - | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Rationge | |
| 115600010 | - | 6.4 | 53 | 23 | 26 | 20 | 47 | 40 | 6 | Black | |
| 115600000 | - | 8.4 | 60 | 29 | 32 | 25 | 56 | 43 | 8 | Black |
الملفات
مقابض المكائن


AR 
TR
EN
RU
FA
HE
EL
BG
ES
PL
HU
RO
CS
DE
FR
ZH







