Procurement/ Kama Pres
 
 
 Procurement
  Sheet irons
  Plastic raw materials
  Tubes
  Shafts
  Screws
  Roller bearings
  Ball bearings
  Nuts
  Standart springs
  Cast iron
  Sfero iron
  Hard aluminum 5 injection
  Aluminum injection
  Draw and pressing springs
  Iron rivets
  Aluminum rivets
  Cotters
  Grease nipples
  Laser cuttings
  Electronic zinc plating
  Chrome plating with polishing
  Rubber Wheel pirinting
Sheet irons
0.60 Mm. Ccr
1.00 Mm. Ccr
1.20 Mm. Ccr
1.50 Mm. Ccr
2.00 Mm. Ccr
2.50 Mm. Trp
3.00 Mm. Trp
4.00 Mm. Trp
5.00 Mm. Rkk
6.00 Mm. Rkk
8.00 Mm. Lrkk
10.00 Mm. Lrkk
0,60 Mm. Ck-60
0,80 Mm. Ck-60
1.20 Mm.Ck-60
2.50 Mm. 304l
3.00 Mm. 304l
4.00 Mm. 304l
0.60 Mm. 301k
1.20 Mm. 301k

Plastic Raw Materials
Tpu casting
Tpu injection
moca
Pa6
Abs
Pvc
Alketen Ý-20
Fiberglassed Pa6 %30
Fiberglassed Pp %30
Pp
Tpvanti static alloy
antibacterial alloy
Pa6 Kütük
casting tpu adhesivesý
calcited pp

Tubes
10,00 X 6,40 X 1,80 Seamless tube
10,00 X 8,00 X 1,00 Seamless tube
11.7x1.5 Plastic tube
12,00 X 8,40 X 1,80 Seamless tube
12,00 X 9 X 1,50 Inox tube
12,00 X 9,00 X 1,5 Seamy tube
15,00 X 12,00 X 1,50 Seamless tube
15,00 X 12,00 X 1,50 Inox tube
15,00 X 8,50 X 3,25 Seamless tube
15,00 X 9,40 X 2,80 Seamless tube
16,00 X 14,00 X 1,00 Seamless tube
16.5x1.5 Plastic tube
17,00 X 10,20 X 3,40 Seamless tube
17,00 X 12,20 X 2,40 Brass tube
17,00 X 15,00 X 2,00 Inox tube
17,00 X12,1 Plastic tube
17,00 X12,1 Plastic tube
18,00 X 13,00 X 2,50 Inox tube
20,00 X 10,20 X 4,90 Seamless tube
20,00 X 12,20 X 3,90 Seamless tube
20,00 X 15,00 X 2,50 Brass tube
20,00 X 15,00 X 2,50 Seamless tube
20,00 X 17,00 X 1,50 Aluminum tube
20,00 X 17,00 X 1,50 Seamless tube
20,00 X 17,00 X 1,50 Inox tube
22,00 X 12,20 X 4,90 Seamless tube
22,00 X 15,20 X 3,40 Seamless tube
22,00 X 18,00 X 2,00 Seamy tube
22,00 X 20,00 X 1,00 Seamless tube
23,00 X 12,30 X 5,35 Seamless tube
23,00 X 20,00 X 1,50 Seamless tube
23,10 X 19,00 X 2,00 Seamless tube
25,00 X 20,00 X 2,50 Seamless tube
25,40 X 21,40 X 2,00 Seamy tube
26,00 X 23,00 X 1,50 Seamless tube
27,80 X 0,90 X 26,00 Seamless tube
28,60 X 24,60 X 2,00 Seamless tube
30,00 X 26,00 X 2,00 Seamy tube
33,00 X 28,00 X 2,50 Seamless tube
34,00 X 30,00 X 2,00 Inox tube
34,00 X 30,00 X 2,00 Seamless tube
35,00 X 32,00 X 1,50 Seamy tube
39,00 X 35,00 X 2,00 Seamless tube
42,00 X 39,60 X 1,20 Seamy tube
45,00 X 42,60 X 1,20 Seamy tube
46,00 X 42,00 X 2,00 Seamless tube
47,00 X 44,60 X 1,20 Seamy tube
51,00 X 48,00 X 1,50 Seamy tube
54,00 X 46,00 X 4,00 Seamy tube
60,00 X 52,00 X 4,00 Seamy tube
60,00 X 56,00 X 2,00 Seamy tube
7,00 X 5,00 X 1,00 Seamless tube
8,00 X 6,00 X 1,00 Seamless tube

Shafts
Ak.10 11 Smn Pb 30
Ak.17 11 Smn Pb 30
Ak.12 11 Smn Pb 30
Ak.19 11 Smn Pb 30
Ø 22 303k
Ø12 303k
Ø12 11 Smn Pb 30
Ø14 11 Smn Pb 30
Ø15 11 Smn Pb 30
Ø16 11 Smn Pb 30
Ø17 11 Smn Pb 30
Ø19 11 Smn Pb 30
Ø20 11 Smn Pb 30
Ø22 11 Smn Pb 30
Ø24 11 Smn Pb 30
Ø25 11 Smn Pb 30
Ø26 11 Smn Pb 30
Ø30 11 Smn Pb 30
Ø32 1040 cold
Ø32 11 Smn Pb 30
Ø50 St37-2 Hot
Ø55 St37-2 Hot
Ø60 St37-2 Hot
Ø65 St37-2 Hot
Ø70 St37-2 Hot
Ø9,5 11 Smn Pb 30

Screws
M.10x100 Allen bolt exterior height 42 Mm
5/16x20unc Full Thread 6.8
M.6x38 Dýn933 Bolt 6.8
M.12x70 Dýn931 Bolt 6.8
M.12x90 Dýn931 Bolt 6.8
M.8x40 Dýn933 Bolt 6.8
M.16x100 Dýn933 Bolt 6.8
M.12x80 Dýn 931 Bolt 6.8
M.8x50 Dýn933 Bolt 6.8
M.16x90 Dýn 931 Bolt 6.85/16x70 Dýn933 Bolt 6.8
M.16x110 Dýn931 Bolt 8.8
M.8x60 Dýn933 Bolt 6.8
M.10x70 Dýn 931 Bolt 6.8
M.6x55 Dýn 933 Boltsý 6.8
M.12x75 Dýn 931 Bolt 6.8
M.12x85 Dýn931 Bolt 6.8
M.8x55 Dýn933 Bolt 6.8
M.12x40 Dýn931 Bolt 6.8
M.6x10 Dýn 963 Bolt 6.8
M.5x55 Dýn 933 Bolt 6.8
M.8x65 Dýn 933 Bolt 6.8
M.16x120 Dýn 931 Bolt 8.8 M.8x30 Dýn 933 Bolt 6.8
M.16x130 Dýn931 Bolt 8.8
M.12x80 Inox Bolt
M.10x120 Dýn 933 Bolt 6.8
M.8x45 Dýn 933 Bolt 6.8
M.8x60 Inox Bolt
M.18x1.5x250 Dýn 960 Bolt 8.8
M.12x100 Dýn 933 Bolt 6.8
M.18x1.5x205 Dýn 960 Bolt 8.8
M.18x1.5x225 Dýn 960 Bolt 8.8
M.16x2x185 Bolt 8.8
M.18x1.5x185 Bolt 8.8
M.16x100 Dýn 933 Bolt 6.8
M.6x35 Dýn 933 Bolt 6.8
M.6x15 Aa:10 Bolt
M.8x50 Inox Bolt
M.10x60 Inox Bolt
M.12x70 Inox Bolt
M.10x100 Inox Imbus Bolt
M.10x25 Dýn 933 Bolt 6.8
M10x140 Dýn 933 Bolt 6.8
M.10x130 Dýn 933 Bolt 6.8
M.10x150 Dýn 933 Bolt 6.8
M.10x65 Dýn 933 Bolt 6.8
M.12x45 Dýn 933 Bolt 8.8
M.16x125 Dýn 931 Bolt 8.8
M.16x140 Dýn 931 Bolt 8.8
M.16x150 Dýn 931 Bolt 8.8
M.6x40 Dýn 933 Bolt 6.8
M.12x110 Dýn 931 Bolt 8.8
M.8x120 Dýn 933 Bolt 6.8
M.8x100 Dýn 933 Bolt 6.8
M.14x20 Inox Bolt K3402
M.8x40 Dýn 933 Bolt 8.8
M.5x35 Dýn 933 Bolt 6.8
M8x90 Dýn 933 Bolt 6.8
M8x80 Dýn 933 Bolt 6.8
M.6x60 Dýn 933 Bolt 6.8
M20x1,5x290 Mortise
M.18x1.5x230 Dýn 960 Bolt 8.8
M.10x45 Dýn 933 Bolt 8.8
M.6x20 Dýn 933 Bolt 6.8
M.10x70 Inox Bolt

Roller Bearings
15x23/45
20x30/45
20x30/55
25x35/60
25x35/70
12x20/35
15x23/35
12x20/25
12x20/30
30x42/80
15x23/39
20x32x50
20x30/40
12x20/30 Inox
15x23/39 Inox
20x30/40 Inox
12x20x40
20x30/55 Inox
15x23/35 Inox
20x30/50

Ball Bearings
6204 Z
6205 Zz
6206 Zz
6306 Zz
6203 Z
6005 Zz
30205
6201 Zz
6202 Z
6002 Zz
6004 Zz
6006 Zz
6208 Zz
608 Zz
6003 Zz
6303 Zz
6007 Z
6304 Zz
51117
6305 Zz
32006
51114
51124
6203 2rs
51113
6008 Zz
6202 Zz
6202 Zz Inox
6203 Zz Inox
6204 Zz Inox

Nuts
M.14 Inox Nut
M-16 unplated nut
M.12 Impact Nut
M.10 Impact Nut
M 10 Nut
M.8 Impact Nut
5/16 Nut
M.6 Impact Nut
M.5 Impact Nut
M.18x1.5 Fiber Nut
M.12 Nut
M.8 Fiber Nut
M.8 Bolt
M.10 Inox Nut
M.12 Inox Nut
M.16 Fiber Nut
M.12 Fiber Nut
M.8 Nut

Standart Springs
Ø40x51 Green Spring
Ø40x51 Yellow Spring
Ø38x58 Grey Spring
Ø50x76 Blue Spring
Ø50x76 Yellow Spring
Ø50x76 Red Spring
Ø40x51 Blue Spring
Ø51x80 Grey Spring
Ø50x76 Green Spring
Ø40x51 Red Spring

 Procurement Form
Company Name :
Name and Surname :
Telephone :
Fax :
E-Mail :
Description :
home     institutional     production     products     purchase     human resources     site map     contact
Web Design 3renk